Cambium Networks continually evolves the products and services in our portfolio. These changes mean that we periodically transition away from selling or servicing certain hardware or software products to focus on innovation in bringing exciting new products to the market.
This policy outlines how we handle support for hardware and software products that we have discontinued. As technology development drives changes, we may modify our policy, so we encourage you to check this site regularly to get the latest information.
End of Life (EOL) is synonymous with End of Support.
Sign up to receive product end of life notifications.
Product Lifecycle Milestones
MILESTONE | DESCRIPTION | DATE |
---|---|---|
Life Cycle Announcement | The date when the life cycle announcement is published. | 3 months before End of Sale |
End of Sale | The final date to order the product and 5-year support renewal SKUs from Cambium and Cambium partners. The product is no longer available for purchase after this date. | Part of Life Cycle Announcement |
End of Software Development | The last date that Cambium may release maintenance patches or bug fixes on the product. At Cambium discretion, critical bugs and security exposures will be fixed beyond the End of Software Development date. | +3 years from End of Sale |
End of Hardware Support Services Renewal | The date after which hardware support services programs for the specified product may no longer be renewed. This includes Cambium Care support for hardware and Extended Warranty. | +4 years from End of Sale |
End of Software Support Services Renewal | The date after which software support services programs for the specified product may no longer be renewed. This includes Cambium Care support for software. | +4 years from End of Sale |
End of Cambium Management System Support | The last date that Cambium management system versions will support this specific hardware. | +5 years from End of Sale* |
End of Support / End of Life | The End of Support milestone is the last date that Cambium will provide technical, software, and hardware support services for the specified product(s). All support services for the product become unavailable after this date, and the product becomes obsolete. This is also known as End of Life (EOL). | +5 years from End of Sale* |
Recommended Replacement | Current product(s) available for purchase that is a successor to the product that is End of Sale. The Recommended Replacement is the closest equivalent product available from Cambium. Other product models may be a better replacement depending on specific requirements. | Part of Life Cycle Announcement |
* Exceptions apply for some products
Jump to a product:
cnRanger | cnVision | ePMP | PMP 450/430/100 | PTP 230/250/450/600/650/670/700 | PTP 800/810 | PTP 820/850 | QoE | Software Tools | Accessories | Enterprise Wi-Fi | Residential Wi-Fi | Xirrus
cnRanger – End of Sale Products
PRODUCT | SKU | DESCRIPTION | END OF SALE | END OF SUPPORT | RECOMMENDED REPLACEMENT |
Accessories | 2LTE-ANT-90 | cnRanger Sector Antenna – 90/120 degree, 16 dBi | 3/31/2025 | 3/31/2029 | ePMP, cnWave 60 GHz, PMP 450 |
Accessories | 3LTE-ANT-90 | 3 GHz cnRanger Sector Antenna – 90/120 degree, 17 dBi | 3/31/2025 | 3/31/2029 | ePMP, cnWave 60 GHz, PMP 450 |
Accessories | LTE-SIM-10 | SIM Card for cnRanger SM – 10 pack | 3/31/2025 | 3/31/2029 | ePMP, cnWave 60 GHz, PMP 450 |
Accessories | N000000L128A | cnRanger RRH Mounting Kit | 3/31/2025 | 3/31/2029 | ePMP, cnWave 60 GHz, PMP 450 |
Accessories | N000000L129A | XP Power 120W PSU for cnRanger BBU and RRH | 3/31/2025 | 3/31/2029 | ePMP, cnWave 60 GHz, PMP 450 |
Accessories | N000000L130A | cnRanger RRH DC power cable (2 meter) | 3/31/2025 | 3/31/2029 | ePMP, cnWave 60 GHz, PMP 450 |
Accessories | N000000L131A | cnRanger RRH CPRI Fiber cable (2 meter) | 3/31/2025 | 3/31/2029 | ePMP, cnWave 60 GHz, PMP 450 |
Accessories | N025000D001A | MTI 65 degree Sector Antenna, 17 dBi | 3/31/2025 | 3/31/2029 | ePMP, cnWave 60 GHz, PMP 450 |
BBU | LTE-BBU-800 | cnRanger 800 Baseband Unit, 8×8 | 3/31/2025 | 3/31/2029 | ePMP, cnWave 60 GHz, PMP 450 |
RRH | 2LTE-RRH-220 | 2 GHz cnRanger 220 RRH, 2×2, 2W per port | 3/31/2025 | 3/31/2029 | ePMP, cnWave 60 GHz, PMP 450 |
RRH | 3LTE-RRH-210 | 3 GHz cnRanger 210 RRH, 2×2, 1W per port | 3/31/2025 | 3/31/2029 | ePMP, cnWave 60 GHz, PMP 450 |
SM | 2LTE-SM-101 | 2 GHz cnRanger 101 SM, CAT4, 14 dBi (PSU only) | 3/31/2025 | 3/31/2029 | ePMP, cnWave 60 GHz, PMP 450 |
SM | 2LTE-SM-101-US | 2 GHz cnRanger 101 SM, CAT4, 14 dBi (US PSU and AC Line Cord) | 3/31/2025 | 3/31/2029 | ePMP, cnWave 60 GHz, PMP 450 |
SM | 2LTE-SM-201 | 2 GHz cnRanger 201 SM, CAT6, 17 dBi (PSU Only) | 3/31/2025 | 3/31/2029 | ePMP, cnWave 60 GHz, PMP 450 |
SM | 2LTE-SM-201-EU | 2 GHz cnRanger 201 SM, CAT6, 17 dBi (EU PSU and AC Line Cord) | 3/31/2025 | 3/31/2029 | ePMP, cnWave 60 GHz, PMP 450 |
SM | 2LTE-SM-201-UK | 2 GHz cnRanger 201 SM, CAT6, 17 dBi (UK PSU and AC Line Cord) | 3/31/2025 | 3/31/2029 | ePMP, cnWave 60 GHz, PMP 450 |
SM | 2LTE-SM-201-US | 2 GHz cnRanger 201 SM, CAT6, 17 dBi (US PSU and AC Line Cord) | 3/31/2025 | 3/31/2029 | ePMP, cnWave 60 GHz, PMP 450 |
SM | 3LTE-SM-201 | 3 GHz cnRanger 201 SM, CAT6, 21 dBi (PSU only) | 3/31/2025 | 3/31/2029 | ePMP, cnWave 60 GHz, PMP 450 |
SM | 3LTE-SM-201-EU | 3 GHz cnRanger 201 SM, CAT6, 21 dBi (EU PSU and AC Line Cord) | 3/31/2025 | 3/31/2029 | ePMP, cnWave 60 GHz, PMP 450 |
SM | 3LTE-SM-201-UK | 3 GHz cnRanger 201 SM, CAT6, 21 dBi (UK PSU and AC Line Cord) | 3/31/2025 | 3/31/2029 | ePMP, cnWave 60 GHz, PMP 450 |
SM | 3LTE-SM-201-US | 3 GHz cnRanger 201 SM, CAT6, 21 dBi (US PSU and AC Line Cord) | 3/31/2025 | 3/31/2029 | ePMP, cnWave 60 GHz, PMP 450 |
cnVision – End of Sale Products
PRODUCT | SKU | DESCRIPTION | END OF SALE | END OF SUPPORT | RECOMMENDED REPLACEMENT |
Client MAXr | CV-C19RPANA-RW | cnVision Client MAXr 19 dBi IP67 (ROW) (ANZ cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXr | CV-C19RPARA-RW | cnVision Client MAXr 19 dBi IP67 (ROW) (Argentina cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXr | CV-C19RPBRA-RW | cnVision Client MAXr 19 dBi IP67 (ROW) (Brazil cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXr | CV-C19RPCNA-RW | cnVision Client MAXr 19 dBi IP67 (ROW) (China cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXr | CV-C19RPEUA-EU | cnVision Client MAXr 19 dBi IP67 (EU) (EU cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXr | CV-C19RPEUA-RW | cnVision Client MAXr 19 dBi IP67 (ROW) (EU cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXr | CV-C19RPINA-IN | cnVision Client MAXr 19 dBi IP67 (India) (India cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXr | CV-C19RPINA-RW | cnVision Client MAXr 19 dBi IP67 (ROW) (India cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXr | CV-C19RPSAA-RW | cnVision Client MAXr 19 dBi IP67 (ROW) (South Africa cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXr | CV-C19RPUKA-EU | cnVision Client MAXr 19 dBi IP67 (EU) (UK cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXr | CV-C19RPUKA-RW | cnVision Client MAXr 19 dBi IP67 (ROW) (UK cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXr | CV-C19RPUSA-IC | cnVision Client MAXr 19 dBi IP67 (IC) (Canada/US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXr | CV-C19RPUSA-RW | cnVision Client MAXr 19 dBi IP67 (ROW) (US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXr | CV-C19RPUSA-US | cnVision Client MAXr 19 dBi IP67 (FCC) (US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXr | CV-C19RPXXA-RW | cnVision Client MAXr 19 dBi IP67 (ROW) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXr | CV-C19RX00A-RW | cnVision Client MAXr 19 dBi IP67 (ROW) (No PSU) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXrp | CV-P19RPANA-RW | Client MAXrp 19 dBi IP67 (ROW) (ANZ cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXrp | CV-P19RPARA-RW | Client MAXrp 19 dBi IP67 (ROW) (Argentina cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXrp | CV-P19RPBRA-RW | Client MAXrp 19 dBi IP67 (ROW) (Brazil cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXrp | CV-P19RPCNA-RW | Client MAXrp 19 dBi IP67 (ROW) (China cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXrp | CV-P19RPEUA-EU | Client MAXrp 19 dBi IP67 (EU) (EU cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXrp | CV-P19RPEUA-RW | Client MAXrp 19 dBi IP67 (ROW) (EU cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXrp | CV-P19RPINA-IN | Client MAXrp 19 dBi IP67 (India) (India cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXrp | CV-P19RPINA-RW | Client MAXrp 19 dBi IP67 (ROW) (India cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXrp | CV-P19RPSAA-RW | Client MAXrp 19 dBi IP67 (ROW) (South Africa cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXrp | CV-P19RPUKA-EU | Client MAXrp 19 dBi IP67 (EU) (UK cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXrp | CV-P19RPUKA-RW | Client MAXrp 19 dBi IP67 (ROW) (UK cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXrp | CV-P19RPUSA-IC | Client MAXrp 19 dBi IP67 (IC) (Canada/US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXrp | CV-P19RPUSA-RW | Client MAXrp 19 dBi IP67 (ROW) (US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXrp | CV-P19RPUSA-US | Client MAXrp 19 dBi IP67 (FCC) (US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXrp | CV-P19RPXXA-RW | Client MAXrp 19 dBi IP67 (ROW) (no cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MAXrp | CV-P19RX00A-RW | Client MAXrp 19 dBi IP67 (ROW) (No PSU) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MINI | CV-D16SPANA-RW | cnVision Client MINI 16 dBi IP55 (ROW) (ANZ cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MINI | CV-D16SPARA-RW | cnVision Client MINI 16 dBi IP55 (ROW) (Argentina cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MINI | CV-D16SPBRA-RW | cnVision Client MINI 16 dBi IP55 (ROW) (Brazil cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MINI | CV-D16SPCNA-RW | cnVision Client MINI 16 dBi IP55 (ROW) (China cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MINI | CV-D16SPEUA-EU | cnVision Client MINI 16 dBi IP55 (EU) (EU cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MINI | CV-D16SPEUA-RW | cnVision Client MINI 16 dBi IP55 (ROW) (EU cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MINI | CV-D16SPINA-IN | cnVision Client MINI 16 dBi IP55 (India) (India cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MINI | CV-D16SPINA-RW | cnVision Client MINI 16 dBi IP55 (ROW) (India cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MINI | CV-D16SPSAA-RW | cnVision Client MINI 16 dBi IP55 (ROW) (South Africa cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MINI | CV-D16SPUKA-EU | cnVision Client MINI 16 dBi IP55 (EU) (UK cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MINI | CV-D16SPUKA-RW | cnVision Client MINI 16 dBi IP55 (ROW) (UK cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MINI | CV-D16SPUSA-IC | cnVision Client MINI 16 dBi IP55 (IC) (Canada/US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MINI | CV-D16SPUSA-RW | cnVision Client MINI 16 dBi IP55 (ROW) (US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MINI | CV-D16SPUSA-US | cnVision Client MINI 16 dBi IP55 (FCC) (US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MINI | CV-D16SPXXA-RW | cnVision Client MINI 16 dBi IP55 (ROW) (no cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Client MINI | CV-D16SX00A-RW | cnVision Client MINI 16 dBi IP55 (ROW) (No PSU) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub 360r | CV-H00RPANA-RW | cnVision Hub 360r integrated 8dBi omni IP67 (ROW) (ANZ cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub 360r | CV-H00RPARA-RW | cnVision Hub 360r integrated 8dBi omni IP67 (ROW) (Argentina cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub 360r | CV-H00RPBRA-RW | cnVision Hub 360r integrated 8dBi omni IP67 (ROW) (Brazil cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub 360r | CV-H00RPCNA-RW | cnVision Hub 360r integrated 8dBi omni IP67 (ROW) (China cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub 360r | CV-H00RPEUA-EU | cnVision Hub 360r integrated 8dBi omni IP67 (EU) (EU cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub 360r | CV-H00RPEUA-RW | cnVision Hub 360r integrated 8dBi omni IP67 (ROW) (EU cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub 360r | CV-H00RPINA-IN | cnVision Hub 360r integrated 8dBi omni IP67 (India) (India Cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub 360r | CV-H00RPINA-RW | cnVision Hub 360r integrated 8dBi omni IP67 (ROW) (India cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub 360r | CV-H00RPSAA-RW | cnVision Hub 360r integrated 8dBi omni IP67 (ROW) (South Africa cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub 360r | CV-H00RPUKA-EU | cnVision Hub 360r integrated 8dBi omni IP67 (EU) (UK cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub 360r | CV-H00RPUKA-RW | cnVision Hub 360r integrated 8dBi omni IP67 (ROW) (UK cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub 360r | CV-H00RPUSA-IC | cnVision Hub 360r integrated 8dBi omni IP67 (IC) (Canada/US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub 360r | CV-H00RPUSA-RW | cnVision Hub 360r integrated 8dBi omni IP67 (ROW) (US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub 360r | CV-H00RPUSA-US | cnVision Hub 360r integrated 8dBi omni IP67 (FCC) (US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub 360r | CV-H00RPXXA-RW | cnVision Hub 360r integrated 8dBi omni IP67 (ROW) (no cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub 360r | CV-H00RX00A-RW | cnVision Hub 360r integrated 8dBi omni IP67 (ROW) (No PSU) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub FLEXr | CV-HC2RPANA-RW | cnVision Hub FLEXr Connectorized IP67 (ROW) (ANZ cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub FLEXr | CV-HC2RPARA-RW | cnVision Hub FLEXr Connectorized IP67 (ROW) (Argentina cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub FLEXr | CV-HC2RPBRA-RW | cnVision Hub FLEXr Connectorized IP67 (ROW) (Brazil cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub FLEXr | CV-HC2RPCNA-RW | cnVision Hub FLEXr Connectorized IP67 (ROW) (China cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub FLEXr | CV-HC2RPEUA-EU | cnVision Hub FLEXr Connectorized IP67 (EU) (EU cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub FLEXr | CV-HC2RPEUA-RW | cnVision Hub FLEXr Connectorized IP67 (ROW) (EU cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub FLEXr | CV-HC2RPINA-IN | cnVision Hub FLEXr Connectorized IP67 (India) (India Cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub FLEXr | CV-HC2RPINA-RW | cnVision Hub FLEXr Connectorized IP67 (ROW) (India cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub FLEXr | CV-HC2RPSAA-RW | cnVision Hub FLEXr Connectorized IP67 (ROW) (South Africa cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub FLEXr | CV-HC2RPUKA-EU | cnVision Hub FLEXr Connectorized IP67 (EU) (UK cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub FLEXr | CV-HC2RPUKA-RW | cnVision Hub FLEXr Connectorized IP67 (ROW) (UK cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub FLEXr | CV-HC2RPUSA-IC | cnVision Hub FLEXr Connectorized IP67 (IC) (Canada/US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub FLEXr | CV-HC2RPUSA-RW | cnVision Hub FLEXr Connectorized IP67 (ROW) (US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub FLEXr | CV-HC2RPUSA-US | cnVision Hub FLEXr Connectorized IP67 (FCC) (US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub FLEXr | CV-HC2RPXXA-RW | cnVision Hub FLEXr Connectorized IP67 (ROW) (no cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
Hub FLEXr | CV-HC2RX00A-RW | cnVision Hub FLEXr Connectorized IP67 (ROW) (No PSU) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
ePMP – End of Sale Products
PRODUCT | SKU | DESCRIPTION | END OF SALE | END OF SUPPORT | RECOMMENDED REPLACEMENT |
Bridge in a Box | C058900B072A | ePMP Bridge in a Box – 5 GHz (FCC) | 9/30/2021 | 10/29/2025 | Bridge-in-a-Box |
Bridge in a Box | C050900B172A | ePMP Bridge in a Box – 5 GHz (IC) (US Cord) | 9/30/2021 | 10/29/2025 | Bridge-in-a-Box |
ePMP 1000 | C024095D360A | A (single) 2.4 GHz 5 dBi dipole Antenna for the 2.4 GHz ePMP 1000 Hotspot AP | 11/15/2017 | 11/15/2022 | Wi-Fi APs |
ePMP 1000 | C005095D360A | A (single) 5 GHz 5dBi dipole Antenna for the 5GHz GHz ePMP 1000 Hotspot AP | 11/15/2017 | 11/15/2022 | Wi-Fi APs |
ePMP 1000 | N000900L006A | ePMP 1000: Connectorized Radio Mounting Bracket | 4/8/2020 | 7/8/2025 | NA |
ePMP 1000 | C024900A021A | ePMP 1000: 2.4 GHz Connectorized Radio | 8/13/2020 | 8/13/2024 | NA |
ePMP 1000 | C024900A721A | ePMP 1000: 2.4 GHz Connectorized Radio (Argentina cord) | 8/13/2020 | 8/13/2024 | NA |
ePMP 1000 | C024900A221A | ePMP 1000: 2.4 GHz Connectorized Radio (EU Cord) | 8/13/2020 | 8/13/2024 | NA |
ePMP 1000 | C024900A024A | ePMP 1000: 2.4 GHz Connectorized Radio (Israel Cord) | 8/13/2020 | 8/13/2024 | NA |
ePMP 1000 | C024900C261A | ePMP 1000: 2.4 GHz Force 200AR2-25 High Gain Radio (EU cord) | 12/31/2022 | 12/31/2026 | NA |
ePMP 1000 | C024900C161A | ePMP 1000: 2.4 GHz Force 200AR2-25 High Gain Radio (US cord) | 12/31/2022 | 12/31/2026 | NA |
ePMP 1000 | C025900A821A | ePMP 1000: 2.5 GHz Connectorized Radio (ROW) (ANZ Cord) | 4/8/2020 | 7/8/2025 | NA |
ePMP 1000 | C025900A621A | ePMP 1000: 2.5 GHz Connectorized Radio (ROW) (Brazil Cord) | 4/8/2020 | 7/8/2025 | NA |
ePMP 1000 | C025900A021A | ePMP 1000: 2.5 GHz Connectorized Radio (ROW) (No Cord) | 4/8/2020 | 7/8/2025 | NA |
ePMP 1000 | C025900A811A | ePMP 1000: 2.5 GHz Connectorized Radio with Sync (ROW) (ANZ Cord) | 4/8/2020 | 7/8/2025 | NA |
ePMP 1000 | C025900A611A | ePMP 1000: 2.5 GHz Connectorized Radio with Sync (ROW) (Brazil Cord) | 4/8/2020 | 7/8/2025 | NA |
ePMP 1000 | C025900A011A | ePMP 1000: 2.5 GHz Connectorized Radio with Sync (ROW) (No Cord) | 4/8/2020 | 7/8/2025 | NA |
ePMP 1000 | C050900R053A | ePMP 1000: 5 GHz AP Lite / Force 110 PTP Radio (EU) | 4/8/2020 | 7/8/2025 | Force 300-25, ePMP 425 |
ePMP 1000 | C058900R052A | ePMP 1000: 5 GHz AP Lite / Force 110 PTP Radio (FCC) | 4/8/2020 | 7/8/2025 | Force 300-25, ePMP 425 |
ePMP 1000 | C050900R052A | ePMP 1000: 5 GHz AP Lite / Force 110 PTP Radio (IC) (no cord) | 4/8/2020 | 7/8/2025 | Force 300-25, ePMP 425 |
ePMP 1000 | C050900R152A | ePMP 1000: 5 GHz AP Lite / Force 110 PTP Radio (IC) (US cord) | 4/8/2020 | 7/8/2025 | Force 300-25, ePMP 425 |
ePMP 1000 | C050900R402A | ePMP 1000: 5 GHz AP Lite / Force 110 PTP Radio (India) (India cord) | 4/8/2020 | 7/8/2025 | Force 300-25, ePMP 425 |
ePMP 1000 | C050900R251A | ePMP 1000: 5 GHz AP Lite / Force 110 PTP Radio (ROW) (EU cord) | 4/8/2020 | 7/8/2025 | Force 300-25, ePMP 425 |
ePMP 1000 | C050900R401A | ePMP 1000: 5 GHz AP Lite / Force 110 PTP Radio (ROW) (India cord) | 4/8/2020 | 7/8/2025 | Force 300-25, ePMP 425 |
ePMP 1000 | C050900R051A | ePMP 1000: 5 GHz AP Lite / Force 110 PTP Radio (ROW) (no cord) | 4/8/2020 | 7/8/2025 | Force 300-25, ePMP 425 |
ePMP 1000 | C050900R351A | ePMP 1000: 5 GHz AP Lite / Force 110 PTP Radio (ROW) (UK cord) | 4/8/2020 | 7/8/2025 | Force 300-25, ePMP 425 |
ePMP 1000 | C050900R151A | ePMP 1000: 5 GHz AP Lite / Force 110 PTP Radio (ROW) (US cord) | 4/8/2020 | 7/8/2025 | Force 300-25, ePMP 425 |
Force 110 | C050900H007B | 4 pack of C050900D007B: ePMP 110A5-25 Dish Antenna (25 dBi) for ePMP Conn Radio | 4/8/2020 | 7/8/2025 | Force 300-25, ePMP 425 |
Force 110 | C050900H007B | 4 pack of C050900D007B: ePMP 110A5-25 Dish Antenna (25 dBi) for ePMP Conn Radio | 4/8/2020 | 7/8/2025 | Force 300-25, ePMP 425 |
Force 110 | EW-E1EPF110-WW | ePMP Force 110 PTP Extended Warranty, 1 Add’l Year | 4/8/2020 | 7/8/2025 | Force 300-25, ePMP 425 |
Force 110 | EW-E2EPF110-WW | ePMP Force 110 PTP Extended Warranty, 2 Add’l Years | 4/8/2020 | 7/8/2025 | Force 300-25, ePMP 425 |
ePMP 1000 | C050900A023A | ePMP 1000: 5 GHz Connectorized Radio (EU) | 2/5/2020 | 2/5/2025 | ePMP 4500 |
ePMP 1000 | C058900A122A | ePMP 1000: 5 GHz Connectorized Radio (FCC) | 2/5/2020 | 2/5/2025 | ePMP 4500 |
ePMP 1000 | C050900A022A | ePMP 1000: 5 GHz Connectorized Radio (IC) (no cord) | 4/8/2020 | 7/8/2025 | ePMP 4500 |
ePMP 1000 | C050900A402A | ePMP 1000: 5 GHz Connectorized Radio (India) (India cord) | 2/5/2020 | 2/5/2025 | ePMP 4500 |
ePMP 1000 | C050900A221A | ePMP 1000: 5 GHz Connectorized Radio (ROW) (EU cord) | 2/5/2020 | 2/5/2025 | ePMP 4500 |
ePMP 1000 | C050900A401A | ePMP 1000: 5 GHz Connectorized Radio (ROW) (India cord) | 2/5/2020 | 2/5/2025 | ePMP 4500 |
ePMP 1000 | C050900A021A | ePMP 1000: 5 GHz Connectorized Radio (ROW) (no cord) | 2/5/2020 | 2/5/2025 | ePMP 4500 |
ePMP 1000 | C050900A921A | ePMP 1000: 5 GHz Connectorized Radio (ROW) (no PSU) | 2/5/2020 | 2/5/2025 | ePMP 4500 |
ePMP 1000 | C050900A361A | ePMP 1000: 5 GHz Connectorized Radio (ROW) (UK cord) | 2/5/2020 | 2/5/2025 | ePMP 4500 |
ePMP 1000 | C050900A121A | ePMP 1000: 5 GHz Connectorized Radio (ROW) (US Cord) | 2/5/2020 | 2/5/2025 | ePMP 4500 |
