Cambium Networks continually evolves the products and services in our portfolio. These changes mean that we periodically transition away from selling or servicing certain hardware or software products to focus on innovation in bringing exciting new products to the market.
This policy outlines how we handle support for discontinued hardware and software products. As technology development drives changes, we may modify our policy, so we encourage you to check this site regularly to get the latest information.
Sign up to receive product end of life notifications.
Policy Information
Product Lifecycle Milestones
| MILESTONE | DESCRIPTION | FIXED WIRELESS* | ENTERPRISE* |
|---|---|---|---|
| Life Cycle Announcement | Date when lifecycle announcement is published. | 6 months before End of Sale | 3 months before End of Sale |
| End of Sale (EOS) | Final date to order the product and 5-year support renewal SKUs from Cambium and our partners. The product is no longer available for purchase after this date. | Part of Lifecycle Announcement | Part of Lifecycle Announcement |
| End of Software Development | Last date that Cambium may release maintenance patches or bug fixes. At Cambium discretion, critical bugs and security exposures may be fixed beyond this date. | 3 years from End of Sale | 3 years from End of Sale |
| Cambium Care & Extended Warranty Renewel | Date after which software and hardware support services programs for the specified product can no longer be renewed. | 3 years after End of Sale | 4 years after End of Sale |
| End of Cambium Management System Support | Last date that Cambium management system versions will support the specific hardware. | 4 years after End of Sale | 5 years after End of Sale |
| End of Support / End of Life (EOL) | Last date that Cambium will provide technical, software, and hardware support services for the specified product, and the product becomes unavailable (obsolete). | 4 years after End of Sale | 5 years from End of Sale |
| Recommended Replacement | Current product that is a successor to the EOS product and which is the closest equivalent Cambium product. Other models may be a better replacement, depending on specific requirements. | Part of Life Cycle Announcement | Part of Life Cycle Announcement |
* Exceptions apply for some products
Jump to a product:
cnMatrix | cnVision | ePMP | QoE | Software Tools | Accessories | Enterprise Wi-Fi | Residential Wi-Fi | Xirrus
cnMatrix – End of Sale Products
| PRODUCT | SKU | DESCRIPTION | END OF SALE | END OF SUPPORT | RECOMMENDED REPLACEMENT |
| EX1010 | MX-EX1010xxA-0 | cnMatrix EX1010, Intelligent Ethernet Switch, 8 1Gbps and 2 1 Gbps SFP fiber ports – no pwr cord | 12/31/2025 | 12/31/2030 | MX-EX1010PxA-0, MX-EX1010PxB-0 |
| EX1010 | MX-EX1010xxA-1 | cnMatrix EX1010, Intelligent Ethernet Switch, 8 1-Gbps and 2 1-Gbps SFP fiber ports – no pwr cord, USA Only | 12/31/2025 | 12/31/2030 | MX-EX1010PxA-1, MX-EX1010PxB-1 |
| EX2010 | MX-EX2010xxA-0 | cnMatrix EX2010, Intelligent Ethernet Switch, 8 1G and 2 SFP fiber ports – no pwr cord | 12/31/2025 | 12/31/2030 | MX-EX2010PxA-0 |
| EX2010 | MX-EX2010xxA-A | cnMatrix EX2010, Intelligent Ethernet Switch, 8 1G and 2 SFP fiber ports – Argentina pwr cord | 12/31/2025 | 12/31/2030 | MX-EX2010PxA-A |
| EX2010 | MX-EX2010xxA-B | cnMatrix EX2010, Intelligent Ethernet Switch, 8 1G and 2 SFP fiber ports – Brazil pwr cord | 12/31/2025 | 12/31/2030 | MX-EX2010PxA-B |
| EX2010 | MX-EX2010xxA-C | cnMatrix EX2010, Intelligent Ethernet Switch, 8 1G and 2 SFP fiber ports – China pwr cord | 12/31/2025 | 12/31/2030 | MX-EX2010PxA-C |
| EX2010 | MX-EX2010xxA-E | cnMatrix EX2010, Intelligent Ethernet Switch, 8 1G and 2 SFP fiber ports – EU pwr cord | 12/31/2025 | 12/31/2030 | MX-EX2010PxA-E |
| EX2010 | MX-EX2010xxA-I | cnMatrix EX2010, Intelligent Ethernet Switch, 8 1G and 2 SFP fiber ports – India pwr cord | 12/31/2025 | 12/31/2030 | MX-EX2010PxA-I |
| EX2010 | MX-EX2010xxA-K | cnMatrix EX2010, Intelligent Ethernet Switch, 8 1G and 2 SFP fiber ports – UK pwr cord | 12/31/2025 | 12/31/2030 | MX-EX2010PxA-K |
| EX2010 | MX-EX2010xxA-N | cnMatrix EX2010, Intelligent Ethernet Switch, 8 1G and 2 SFP fiber ports – AUS/NZ pwr cord | 12/31/2025 | 12/31/2030 | MX-EX2010PxA-N |
| EX2010 | MX-EX2010xxA-U | cnMatrix EX2010, Intelligent Ethernet Switch, 8 1G and 2 SFP fiber ports – USA pwr cord | 12/31/2025 | 12/31/2030 | MX-EX2010PxA-U |
| EX2052 | MXEX2052GxxA00 | cnMatrix EX2052, Intelligent Ethernet Switch, 48 1G and 4 SFP+ – no pwr cord | 12/31/2025 | 12/31/2030 | MXEX2052GxPA00, MXEX2052GxPB00 |
| EX2052 | MXEX2052GxxA01 | cnMatrix EX2052, Intelligent Ethernet Switch, 48 1G and 4 SFP+ – no pwr cord, USA Only | 12/31/2025 | 12/31/2030 | MXEX2052GxPA01, MXEX2052GxPB01 |
| EX2052R-P | MXEX2052GxPA10 | cnMatrix EX2052R-P, Intelligent Ethernet PoE Switch, 48 1G and 4 SFP+, No CRPS – no pwr cord | 12/31/2025 | 12/31/2030 | MXEX3052GxPA10 |
| EX2052R-P | MXEX2052GxPA11 | cnMatrix EX2052R-P, Intelligent Ethernet PoE Switch, 48 1G and 4 SFP+, Removeable Power Supply (not included) – no pwr cord, USA Only | 12/31/2025 | 12/31/2030 | MXEX3052GxPA11 |
| EX2052R-P | MXEX2052GxPB10 | cnMatrix EX2052R-P, Intelligent Ethernet PoE Switch, 48 1G and 4 SFP+, Removeable Power Supply (not included) – no pwr cord | 12/31/2025 | 12/31/2030 | MXEX3052GxPA10 |
| EX2052R-P | MXEX2052GxPB11 | cnMatrix EX2052R-P, Intelligent Ethernet PoE Switch, 48 1G and 4 SFP+, Removeable Power Supply (not included) – no pwr cord, USA Only | 12/31/2025 | 12/31/2030 | MXEX3052GxPA11 |
| TX2028RF-P | MXTX2028GFPA10 | cnMatrix TX 2028RF-P, Intelligent Ethernet PoE Switch, Cambium Sync, 16 x 1gbps, 8 x SFP, and 4 SFP+, Removeable Power Supply (not included) – no pwr cord | 12/31/2025 | 12/31/2030 | MXTX2020GxPA10 |
| TX2028RF-P | MXTX2028GFPA11 | cnMatrix TX 2028RF-P, Intelligent Ethernet PoE Switch, Cambium Sync, 16 x 1gbps, 8 x SFP, and 4 SFP+, Removeable Power Supply (not included) – no pwr cord, USA Only | 12/31/2025 | 12/31/2030 | MXTX2020GxPA11 |
cnVision – End of Sale Products
| PRODUCT | SKU | DESCRIPTION | END OF SALE | END OF SUPPORT | RECOMMENDED REPLACEMENT |
| Client MAXr | CV-C19RPANA-RW | cnVision Client MAXr 19 dBi IP67 (ROW) (ANZ cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXr | CV-C19RPARA-RW | cnVision Client MAXr 19 dBi IP67 (ROW) (Argentina cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXr | CV-C19RPBRA-RW | cnVision Client MAXr 19 dBi IP67 (ROW) (Brazil cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXr | CV-C19RPCNA-RW | cnVision Client MAXr 19 dBi IP67 (ROW) (China cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXr | CV-C19RPEUA-EU | cnVision Client MAXr 19 dBi IP67 (EU) (EU cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXr | CV-C19RPEUA-RW | cnVision Client MAXr 19 dBi IP67 (ROW) (EU cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXr | CV-C19RPINA-IN | cnVision Client MAXr 19 dBi IP67 (India) (India cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXr | CV-C19RPINA-RW | cnVision Client MAXr 19 dBi IP67 (ROW) (India cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXr | CV-C19RPSAA-RW | cnVision Client MAXr 19 dBi IP67 (ROW) (South Africa cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXr | CV-C19RPUKA-EU | cnVision Client MAXr 19 dBi IP67 (EU) (UK cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXr | CV-C19RPUKA-RW | cnVision Client MAXr 19 dBi IP67 (ROW) (UK cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXr | CV-C19RPUSA-IC | cnVision Client MAXr 19 dBi IP67 (IC) (Canada/US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXr | CV-C19RPUSA-RW | cnVision Client MAXr 19 dBi IP67 (ROW) (US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXr | CV-C19RPUSA-US | cnVision Client MAXr 19 dBi IP67 (FCC) (US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXr | CV-C19RPXXA-RW | cnVision Client MAXr 19 dBi IP67 (ROW) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXr | CV-C19RX00A-RW | cnVision Client MAXr 19 dBi IP67 (ROW) (No PSU) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXrp | CV-P19RPANA-RW | Client MAXrp 19 dBi IP67 (ROW) (ANZ cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXrp | CV-P19RPARA-RW | Client MAXrp 19 dBi IP67 (ROW) (Argentina cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXrp | CV-P19RPBRA-RW | Client MAXrp 19 dBi IP67 (ROW) (Brazil cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXrp | CV-P19RPCNA-RW | Client MAXrp 19 dBi IP67 (ROW) (China cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXrp | CV-P19RPEUA-EU | Client MAXrp 19 dBi IP67 (EU) (EU cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXrp | CV-P19RPEUA-RW | Client MAXrp 19 dBi IP67 (ROW) (EU cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXrp | CV-P19RPINA-IN | Client MAXrp 19 dBi IP67 (India) (India cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXrp | CV-P19RPINA-RW | Client MAXrp 19 dBi IP67 (ROW) (India cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXrp | CV-P19RPSAA-RW | Client MAXrp 19 dBi IP67 (ROW) (South Africa cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXrp | CV-P19RPUKA-EU | Client MAXrp 19 dBi IP67 (EU) (UK cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXrp | CV-P19RPUKA-RW | Client MAXrp 19 dBi IP67 (ROW) (UK cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXrp | CV-P19RPUSA-IC | Client MAXrp 19 dBi IP67 (IC) (Canada/US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXrp | CV-P19RPUSA-RW | Client MAXrp 19 dBi IP67 (ROW) (US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXrp | CV-P19RPUSA-US | Client MAXrp 19 dBi IP67 (FCC) (US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXrp | CV-P19RPXXA-RW | Client MAXrp 19 dBi IP67 (ROW) (no cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MAXrp | CV-P19RX00A-RW | Client MAXrp 19 dBi IP67 (ROW) (No PSU) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MINI | CV-D16SPANA-RW | cnVision Client MINI 16 dBi IP55 (ROW) (ANZ cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MINI | CV-D16SPARA-RW | cnVision Client MINI 16 dBi IP55 (ROW) (Argentina cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MINI | CV-D16SPBRA-RW | cnVision Client MINI 16 dBi IP55 (ROW) (Brazil cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MINI | CV-D16SPCNA-RW | cnVision Client MINI 16 dBi IP55 (ROW) (China cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MINI | CV-D16SPEUA-EU | cnVision Client MINI 16 dBi IP55 (EU) (EU cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MINI | CV-D16SPEUA-RW | cnVision Client MINI 16 dBi IP55 (ROW) (EU cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MINI | CV-D16SPINA-IN | cnVision Client MINI 16 dBi IP55 (India) (India cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MINI | CV-D16SPINA-RW | cnVision Client MINI 16 dBi IP55 (ROW) (India cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MINI | CV-D16SPSAA-RW | cnVision Client MINI 16 dBi IP55 (ROW) (South Africa cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MINI | CV-D16SPUKA-EU | cnVision Client MINI 16 dBi IP55 (EU) (UK cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MINI | CV-D16SPUKA-RW | cnVision Client MINI 16 dBi IP55 (ROW) (UK cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MINI | CV-D16SPUSA-IC | cnVision Client MINI 16 dBi IP55 (IC) (Canada/US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MINI | CV-D16SPUSA-RW | cnVision Client MINI 16 dBi IP55 (ROW) (US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MINI | CV-D16SPUSA-US | cnVision Client MINI 16 dBi IP55 (FCC) (US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MINI | CV-D16SPXXA-RW | cnVision Client MINI 16 dBi IP55 (ROW) (no cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Client MINI | CV-D16SX00A-RW | cnVision Client MINI 16 dBi IP55 (ROW) (No PSU) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub 360r | CV-H00RPANA-RW | cnVision Hub 360r integrated 8dBi omni IP67 (ROW) (ANZ cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub 360r | CV-H00RPARA-RW | cnVision Hub 360r integrated 8dBi omni IP67 (ROW) (Argentina cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub 360r | CV-H00RPBRA-RW | cnVision Hub 360r integrated 8dBi omni IP67 (ROW) (Brazil cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub 360r | CV-H00RPCNA-RW | cnVision Hub 360r integrated 8dBi omni IP67 (ROW) (China cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub 360r | CV-H00RPEUA-EU | cnVision Hub 360r integrated 8dBi omni IP67 (EU) (EU cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub 360r | CV-H00RPEUA-RW | cnVision Hub 360r integrated 8dBi omni IP67 (ROW) (EU cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub 360r | CV-H00RPINA-IN | cnVision Hub 360r integrated 8dBi omni IP67 (India) (India Cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub 360r | CV-H00RPINA-RW | cnVision Hub 360r integrated 8dBi omni IP67 (ROW) (India cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub 360r | CV-H00RPSAA-RW | cnVision Hub 360r integrated 8dBi omni IP67 (ROW) (South Africa cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub 360r | CV-H00RPUKA-EU | cnVision Hub 360r integrated 8dBi omni IP67 (EU) (UK cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub 360r | CV-H00RPUKA-RW | cnVision Hub 360r integrated 8dBi omni IP67 (ROW) (UK cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub 360r | CV-H00RPUSA-IC | cnVision Hub 360r integrated 8dBi omni IP67 (IC) (Canada/US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub 360r | CV-H00RPUSA-RW | cnVision Hub 360r integrated 8dBi omni IP67 (ROW) (US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub 360r | CV-H00RPUSA-US | cnVision Hub 360r integrated 8dBi omni IP67 (FCC) (US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub 360r | CV-H00RPXXA-RW | cnVision Hub 360r integrated 8dBi omni IP67 (ROW) (no cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub 360r | CV-H00RX00A-RW | cnVision Hub 360r integrated 8dBi omni IP67 (ROW) (No PSU) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub FLEXr | CV-HC2RPANA-RW | cnVision Hub FLEXr Connectorized IP67 (ROW) (ANZ cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub FLEXr | CV-HC2RPARA-RW | cnVision Hub FLEXr Connectorized IP67 (ROW) (Argentina cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub FLEXr | CV-HC2RPBRA-RW | cnVision Hub FLEXr Connectorized IP67 (ROW) (Brazil cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub FLEXr | CV-HC2RPCNA-RW | cnVision Hub FLEXr Connectorized IP67 (ROW) (China cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub FLEXr | CV-HC2RPEUA-EU | cnVision Hub FLEXr Connectorized IP67 (EU) (EU cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub FLEXr | CV-HC2RPEUA-RW | cnVision Hub FLEXr Connectorized IP67 (ROW) (EU cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub FLEXr | CV-HC2RPINA-IN | cnVision Hub FLEXr Connectorized IP67 (India) (India Cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub FLEXr | CV-HC2RPINA-RW | cnVision Hub FLEXr Connectorized IP67 (ROW) (India cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub FLEXr | CV-HC2RPSAA-RW | cnVision Hub FLEXr Connectorized IP67 (ROW) (South Africa cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub FLEXr | CV-HC2RPUKA-EU | cnVision Hub FLEXr Connectorized IP67 (EU) (UK cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub FLEXr | CV-HC2RPUKA-RW | cnVision Hub FLEXr Connectorized IP67 (ROW) (UK cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub FLEXr | CV-HC2RPUSA-IC | cnVision Hub FLEXr Connectorized IP67 (IC) (Canada/US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub FLEXr | CV-HC2RPUSA-RW | cnVision Hub FLEXr Connectorized IP67 (ROW) (US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub FLEXr | CV-HC2RPUSA-US | cnVision Hub FLEXr Connectorized IP67 (FCC) (US cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub FLEXr | CV-HC2RPXXA-RW | cnVision Hub FLEXr Connectorized IP67 (ROW) (no cord) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
| Hub FLEXr | CV-HC2RX00A-RW | cnVision Hub FLEXr Connectorized IP67 (ROW) (No PSU) | 12/20/2024 | 12/19/2028 | ePMP, cnWave 60 GHz, PMP 450 |
ePMP – End of Sale Products
| PRODUCT | SKU | DESCRIPTION | END OF SALE | END OF SUPPORT | RECOMMENDED REPLACEMENT |
| Accessories | C050900D025A | ePMP Dual Horn MU-MIMO Antenna, 5 GHz, 60 degree | 5/7/2025 | 5/7/2029 | ePMP 3000 Sector Antenna |
| Accessories | C050900H007B | 4 pack of C050900D007B: ePMP 110A5-25 Dish Antenna (25 dBi) for ePMP Conn Radio | 4/8/2020 | 7/8/2025 | Force 300-25, Force 425 |
| Accessories | C050900S200A | GPS Sync AP License Key – Upgrade Lite (10 SM) to Full (120 SM) | 4/8/2020 | 7/8/2025 | NA |
| Accessories | C050940M140A | ePMP 5 and 6 GHz Force 4525 and 4625 Spare Dish 2-Pack | 9/30/2025 | 9/30/2026 | NA |
| Accessories | C050940M150A | ePMP 5 Force 4525L Spare Dish 2-Pack | 9/30/2025 | 9/30/2026 | NA |
| Accessories | N000900L062A | ePMP Force 425 Range Extender 4-Pack Packaging priced per each | 3/31/2025 | 3/31/2029 | NA |
| Bridge in a Box | C050900B071A | ePMP Bridge in a Box – 5 GHz (RoW) (No Cord) | 4/23/2025 | 4/23/2029 | Bridge-in-a-Box |
| Bridge in a Box | C050900B073A | ePMP Bridge in a Box – 5 GHz (EU) | 4/23/2025 | 4/23/2029 | Bridge-in-a-Box |
| Bridge in a Box | C050900B171A | ePMP Bridge in a Box – 5 GHz (RoW) (US Cord) | 4/23/2025 | 4/23/2029 | Bridge-in-a-Box |
| Bridge in a Box | C050900B172A | ePMP Bridge in a Box – 5 GHz (IC) (US Cord) | 9/30/2021 | 10/29/2025 | Bridge-in-a-Box |
| Bridge in a Box | C050900B172A | ePMP Bridge in a Box – 5 GHz (IC) (US Cord) | 4/23/2025 | 4/23/2029 | Bridge-in-a-Box |
| Bridge in a Box | C050900B271A | ePMP Bridge in a Box – 5 GHz (RoW) (EU Cord) | 4/23/2025 | 4/23/2029 | Bridge-in-a-Box |
| Bridge in a Box | C050900B371A | ePMP Bridge in a Box – 5 GHz (RoW) (UK Cord) | 4/23/2025 | 4/23/2029 | Bridge-in-a-Box |
| Bridge in a Box | C050900B401A | ePMP Bridge in a Box – 5 GHz (RoW) (India cord) | 4/23/2025 | 4/23/2029 | Bridge-in-a-Box |
| Bridge in a Box | C050900B402A | ePMP Bridge in a Box – 5 GHz (India) (India Cord) | 4/23/2025 | 4/23/2029 | Bridge-in-a-Box |
| Bridge in a Box | C058900B072A | ePMP Bridge in a Box – 5 GHz (FCC) | 9/30/2021 | 10/29/2025 | Bridge-in-a-Box |
| ePMP 1000 | C005095D360A | A (single) 5 GHz 5dBi dipole Antenna for the 5GHz GHz ePMP 1000 Hotspot AP | 11/15/2017 | 11/15/2022 | Wi-Fi APs |
| ePMP 1000 | C005095H021A | ePMP™ 1000 hotspot (ROW, no cord) 802.11n 5 GHz WLAN AP with dipole Antennas, & Mounting bracket | 11/15/2017 | 11/15/2022 | Wi-Fi APs |
| ePMP 1000 | C005095H023A | ePMP™ 1000 Hotspot (EU) 802.11n 5 GHz WLAN AP with Dipole Antennas, & Mounting bracket | 11/15/2017 | 11/15/2022 | Wi-Fi APs |
| ePMP 1000 | C005095H122A | ePMP™ 1000 hotspot (FCC) 802.11n 5 GHz WLAN AP with dipole Antennas, & Mounting bracket | 11/15/2017 | 11/15/2022 | Wi-Fi APs |
| ePMP 1000 | C005095H221A | ePMP™ 1000 hotspot (ROW, EU Cord) 802.11n 5 GHz WLAN AP with dipole Antennas, & Mounting bracket | 11/15/2017 | 11/15/2022 | Wi-Fi APs |
| ePMP 1000 | C024095D360A | A (single) 2.4 GHz 5 dBi dipole Antenna for the 2.4 GHz ePMP 1000 Hotspot AP | 11/15/2017 | 11/15/2022 | Wi-Fi APs |
| ePMP 1000 | C024095H021A | ePMP™ 1000 hotspot (FCC, ROW, US Cord) 802.11n 2.4 GHz WLAN AP; Dipole Antennas, & Mounting bracket | 11/15/2017 | 11/15/2022 | Wi-Fi APs |
| ePMP 1000 | C024095H221A | ePMP™ 1000 hotspot (EU, ROW, EU cord) 802.11n 2.4 GHz WLAN AP; dipole Antennas, & Mounting bracket | 11/15/2017 | 11/15/2022 | Wi-Fi APs |
| ePMP 1000 | C024900A021A | ePMP 1000: 2.4 GHz Connectorized Radio | 8/13/2020 | 8/13/2024 | NA |
| ePMP 1000 | C024900A024A | ePMP 1000: 2.4 GHz Connectorized Radio (Israel Cord) | 8/13/2020 | 8/13/2024 | NA |
| ePMP 1000 | C024900A221A | ePMP 1000: 2.4 GHz Connectorized Radio (EU Cord) | 8/13/2020 | 8/13/2024 | NA |
| ePMP 1000 | C024900A721A | ePMP 1000: 2.4 GHz Connectorized Radio (Argentina cord) | 8/13/2020 | 8/13/2024 | NA |
| ePMP 1000 | C024900C161A | ePMP 1000: 2.4 GHz Force 200AR2-25 High Gain Radio (US cord) | 12/31/2022 | 12/31/2026 | NA |
| ePMP 1000 | C024900C261A | ePMP 1000: 2.4 GHz Force 200AR2-25 High Gain Radio (EU cord) | 12/31/2022 | 12/31/2026 | NA |
| ePMP 1000 | C025900A011A | ePMP 1000: 2.5 GHz Connectorized Radio with Sync (ROW) (No Cord) | 4/8/2020 | 7/8/2025 | NA |
| ePMP 1000 | C025900A021A | ePMP 1000: 2.5 GHz Connectorized Radio (ROW) (No Cord) | 4/8/2020 | 7/8/2025 | NA |
| ePMP 1000 | C025900A611A | ePMP 1000: 2.5 GHz Connectorized Radio with Sync (ROW) (Brazil Cord) | 4/8/2020 | 7/8/2025 | NA |
| ePMP 1000 | C025900A621A | ePMP 1000: 2.5 GHz Connectorized Radio (ROW) (Brazil Cord) | 4/8/2020 | 7/8/2025 | NA |
| ePMP 1000 | C025900A811A | ePMP 1000: 2.5 GHz Connectorized Radio with Sync (ROW) (ANZ Cord) | 4/8/2020 | 7/8/2025 | NA |
| ePMP 1000 | C025900A821A | ePMP 1000: 2.5 GHz Connectorized Radio (ROW) (ANZ Cord) | 4/8/2020 | 7/8/2025 | NA |
