Device Information | |
Device Type : | 3GHz MIMO OFDM – Subscriber Module – 0a-00-3e-44-00-14 |
Board Type : | P15 |
Product Type : | PMP 450b |
Software Version : | CANOPY 16.0.1 (Build FACTORY-V3-P2-1) SM |
CPU Usage : | 2% |
Board MSN : | M9VE000NPBHZ |
FPGA Version : | 020519 |
Uptime : | 00:07:15 |
System Time : | 00:07:15 01/01/2016 UTC |
Main Ethernet Interface : | 1000Base-T Full Duplex |
Aux Ethernet Interface : | Disabled (PoE Disabled) |
Region Code : | None |
DFS : | Idle |
Antenna Type : | Integrated |
Frame Period : | Scanning |
Encryption : | Link not yet established |
Temperature : | 35 °C / 94 °F |
Subscriber Module Stats | |
Session Status : | SCANNING |
Registered AP : | n/a |
Color Code : | None ( None ) |
Sector ID : | n/a |
Channel Frequency : | None |
Channel Bandwidth : | 5.0 MHz |
Cyclic Prefix : | 1/16 |
Air Delay : | 0 n/a |
Receive Power : | n/a |
Signal Strength Ratio : | n/a |
Signal to Noise Ratio : | 0 V / 0 H dB |
Path Info : | Path A = -45° Path B = +45° |
Beacons : | 0 % |
Transmit Power : | -30 dBm |
Total Antenna Gain : | 0 dBi |
Frame Configuration Information | |
Data Slots Down : | 0 |
Data Slots Up : | 0 |
Contention Slots : | 0 |
Region Specific Information | |
Region Code : | None |
cnMaestro Connection Stats | |
Connection Status : | Waiting for AP session establishment |
AccountID : |
Site Information | |
Site Name : | No Site Name |
Site Contact : | No Site Contact |
Site Location: | No Site Location |
Feature Key Information | |
Maximum Throughput : | Unlimited |
Time Updated and Location Code : | 01/19/2019 03:13:25 – FLX6 |